Competitive Pricing
Personal Service - Pride in a Job Well Done - Reasonable Prices
RESIDENTIAL AND COMMERCIAL GROUNDS MAINTENANCE
Customized Maintenance Program with Discounts given for Prepay Yearly Plans and for referring Customers
All residential customers receive a 5 Year rate lock upon signing up for a maintenance package. Multiple yard, and referral discounts also available.
Mowing, Aeration & Seeding
| Aeration | $50 | |
| Mowing | $35 | |
| Verticutting | $70 | |
| Seed & Fertilizer Treatment | $70 | |
| Chemical Treatment | $45 |
Prices based on an average sized yard (6,000-7,000 sq. ft.), and also location of work either in Olathe, or Southern Johnson County. Call for free estimate outside of these areas, or for larger yards.
Service Plans
How green you would like your lawn to look, depends on how much green your willing to invest. We have 2 different packages, and if neither meets what you’re looking for, then we can customize your plan with you.
Plan A: Our most comprehensive plan
up to 7,000 sq. ft. |
||
| 1. Mid February-early March: Apply Pre-emergent and Fertilizer | $45 | |
| 2. 4 weeks later apply 2nd application, good for 120 days of control | $45 | |
| 3. Aerate, fertilize mid April to mid May | $90 | |
| 4. Early summer application of insect and grub control/fertilizer | $65 | |
| 5. Late summer application of liquid weed control and fertilizer | $45 | |
| 6. Fall aeration, seed, and fertilizer | $120 | |
| 7. Lawn winterizer | $45 | |
| Total for Year: $455 Pre-Pay Discounted Total: $435 | ||
Plan B: Minimum suggested applications
up to 7,000 sq. ft. |
||
| 1. Mid February-early March: Apply Pre-emergent (Crabgrass and foxtail control) weed control/Fertilizer | $45 | |
| 2. 4 weeks later apply 2nd application of Pre-emergent/Fertilizer | $45 | |
| 3. Mid summer liquid weed control/Fertilizer | $45 | |
| 4. Fall aeration, seed, and fertilizer | $120 | |
| 5. Winter Fertilizer | $45 | |
| Total for Year: $300 Pre-Pay Discounted Total: $290 | ||
The Total Package Plan: Includes all the services an average yard needs year-round
up to 7,000 sq. ft. |
|||
| Trips | $ Per | Total | |
| March | $45 | ||
| Mow | 2 | $35 | $70 |
| Spring Clean-up / Trim Bushes * | 1 | $225 | $225 |
| Pre-Emerge & Fertilize | 1 | $45 | $45 |
| Mulch * | 1 | $45 | $45 |
| Monthly Total | $380 | ||
| April | |||
| Mow | 4 | $35 | $140 |
| Aerate, Pre-Emerge & Fertilize | 1 | $95 | $95 |
| Monthly Total | $235 | ||
| May | |||
| Mow | 4 | $35 | $140 |
| Fertilizer / Weed Control | 1 | $45 | $45 |
| Irrigation System Activation * | 1 | $60 | $60 |
| Monthly Total | $245 | ||
| June | |||
| Mow | 4 | $35 | $140 |
| Insect Spray / Fertilize Landscape * | 1 | $60 | $60 |
| Insect Grub Control / Fertilize | 1 | $65 | $65 |
| Trim Landscaping * | 1 | $225 | $225 |
| Monthly Total | $490 | ||
| July | |||
| Mow | 3 | $35 | $105 |
| Weed Control Spray | 1 | $45 | $45 |
| Irrigation System Check * | 1 | $50 | $50 |
| Monthly Total | $200 | ||
| August | |||
| Mow | 3 | $35 | $105 |
| Weed / Fertilize Application | 1 | $45 | $45 |
| Monthly Total | $150 | ||
| September | |||
| Mow | 4 | $35 | $140 |
| Aerate / Seed / Fertilize * | 1 | $120 | $120 |
| Monthly Total | $260 | ||
| October | |||
| Mow | 4 | $35 | $140 |
| Irrigation System Winterization * | 1 | $65 | $65 |
| Monthly Total | $205 | ||
| November | |||
| Mow | 2 | $35 | $70 |
| Lawn Winterize | 1 | $45 | $45 |
| Trim Bushes & Cleanup * | 1 | $225 | $225 |
| Monthly Total | $340 | ||
| Yearly Total | $2505 | ||
| One Time Payment Discount | -5% | $125.25 | $2379.75 |
| Pricing Excluding Extras (Marked *) | $1720 | ||
| One Time Payment Discount | -5% | $86 | $1634 |
Other Services
| Snow Removal 2"-4" | $50 includes sidewalks | |
| Snow Removal Additional 2" | $25 | |
| Ice Treatment - Concrete Safe | $60 / trip | |
| Ice Treatment - Rock Salt | $45 / trip | |
| Holiday Lights - Trim all front and gutter lines. Includes Lights, timer, cords, quality and experienced workmanship, takedown and storage | ||
| C-9 size Retail quality | $500 | |
| C-9 Commercial Quality (Guaranteed for 5-Years | $700 | |
| LED rated to last 40,000 hrs., with 1/10th the power consumption | $800 | |
| Following Years Price | $425 | |
| Home Improvements | Call for a Free Estimate | |
| Pool Opening | $150, includes chemicals for average size pool | |
Personal attention to your lawn is a hallmark
of our service-oriented approach.





